View a summary of the Document Review Process.
- SATA Interoperability Program Revision 1.6 - Policy Document v1.0
- SATA Interoperability Testing Results Template - 1.6 (A4)
Additional test procedures and tool information is available for SATA-IO Member Download from the Logo WG Web page. Please log onto the Members Only area for direct access to these documents and tests.
Vendor | Model | Ver | Date | Comments |
Product Electrical 1.6 - PHY/TSG/OOB | ||||
Keysight | 1.0 | 5/1/2020 | Approved | |
Product Electrical 1.6 - RSG - 5 MHz and eSATA signal level | ||||
Keysight | 1.0 | 5/1/2020 | Approved | |
Device Digital 1.6 - GTR/NCQ/ASR/SSP/IPM/DOF | ||||
ULINK | 1.0 | 5/1/2020 | Approved | |
Host Digital 1.6 - ASR/IPM | ||||
ULINK | 1.0 | 5/10/2020 | Approved |
Title:
Interoperability Documentation v1.6